School District No. 71 (Comox Valley)
Operating Times – All Facilities for 2020/2021 – Updated: April 15, 2020
SECONDARY SCHOOLS | ||||||
Location | Phone | Days | Start | Lunch | Finish | Comments |
G.P. Vanier Secondary School | 338-9262 | M-F | 9:05 | 11:50-12:40 | 3:15 | |
Highland Secondary School | 339-5525 | M-F | 9:00 | 11:50 | 3:20 | On Fridays lunch starts at 12:00 |
Mark R. Isfeld Secondary School | 334-2428 | M-F | 9:10 | 11:55 | 3:25 |
JR/SECONDARY SCHOOLS | ||||||
Location | Phone | Days | Start | Lunch | Finish | Comments |
Lake Trail Middle School | 334-3168 | M-F | 8:55 | 11:45-12:25 | 3:00 |
ELEMENTARY SCHOOLS | ||||||
Location | Phone | Days | Start | Lunch | Finish | Comments |
Airport Elementary | 339-3732 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
Arden Elementary | 334-3191 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
Aspen Park Elementary | 890-0944 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
Brooklyn Elementary | 339-2232 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
Courtenay Elementary | 338-5396 | M-F | 8:40 | 11:45- 12:30 | 2:30 | |
Cumberland Community School (K-9) | 336-8511 | M-F | 8:50 | 11:55 | 2:40 | |
Denman Island Community School | 335-2324 | M-F | 8:40 | 11:45-12:25 | 2:30 | |
École Puntledge Park Elementary | 334-4495 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
École Robb Road Elementary | 339-6864 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
Hornby Island Community School | 335-2125 | M-Th | 8:55 | 12:00 | 3:00 | |
Huband Park Elementary | 338-6596 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
Miracle Beach Elementary | 337-5114 | M-F | 8:40 | 11:45-12:30 | 2:30 | |
Queneesh Elementary | 334-4089 | M-F | 8:40 | 11:45 -12:30 | 2:30 | |
Royston Elementary | 334-2161 | M-F | 8:25 | 11:30 – 12:15 | 2:15 | |
Valley View Elementary | 897-0343 | M-F | 8:40 | 11:45-12:30 | 2:30 |
OTHER SCHOOLS/PROGRAMS | |||||||
Location | Phone | Days | Start | Lunch | Finish | Comments | |
Indigenous Education Centre | 331-4040 | M-F | 8:30 | 12:00-1:00 | 3:30 | ||
Glacier View Secondary Centre | 338-2752 | ||||||
• | 3 X Grade 10 – 12 Classrooms | 338-2752 | M-F | 9:25 | 11:55-12:25 | 2:55 | AM & PM Sessions |
• | 1 Bridgeway Program/7-9 Classrooms |
338-2752 | M-F | 9:25 | 11:55-12:25 | 2:55 | AM & PM Sessions |
Nala’atsi School | 331-4040 | M-Th | 9:00 | 12-1 pm | 3:00 | No Classes Friday | |
Navigate/NIDES | 337-5300 | M-Th | 9:00 | 11:45-12:30 | 3:00 | No Programs on Friday |
OTHER DISTRICT FACILITIES | |||||||
Location | Phone | Days | Start | Lunch | Finish | Comments | |
Custodial, Facilities | 338-4193 | M-F | |||||
International Student Program | 703-2904 | M-F | 8:30 | 4:30 | |||
Learning Resources Centre – Print Shop |
338-7926 | M-F | |||||
Maintenance | 338-7475 | M-F | |||||
School Board Office | 334-5500 | M-F | 8:30 | 4:30 | |||
Tribune Bay Outdoor Ed Centre | 335-0080 | M-F | |||||
Student Services | 338-1481 | M-F | |||||
IT Centre | 338-1425 | M-F |