Staff Directory
Administration
| POSITION | NAME / EMAIL |
|---|---|
| Principal | Warren Colegrave |
| Vice-Principal | Dan McKee |
| Vice-Principal | Jennifer Hedican |
Teaching Staff by Grade
| GRADE | NAME / EMAIL | ROOM # |
|---|---|---|
| Kindergarten Division 1 | Erin McNamara | 221 |
| Kindergarten Division 2 | Heather Hale | 218 |
| Kindergarten Division 3 | Nicole Wells | 205 |
| Grade 1 Division 4 | Allison Watt | 208 |
| Grade 1 Division 5 | Tara Stuckey | 201 |
| Grade 1 Division 6 | Briar Pateman | 204 |
| Grade 2 Division 7 | Andy Phillips | 206 |
| Grade 2 Division 8 | Amy Iredale (Mon/Tues/Wed/Fri) Louise Maclaughlan (Thursday) | 203 |
| Grade 2 Division 9 | Leigh Thompson | 207 |
| Grade 2/3 Division 10 | Katie Ney (Mon-Thur) Louise Maclaughlan (Friday) | 209 |
| Grade 3 Division 11 | Donna Walker | 301 |
| Grade 3 Division 12 | Amy Hamilton | 303 |
| Grade 4 Division 13 | Tomiko Collins | Mod 6 |
| Grade 4 Division 14 | Amber Boieeie (Mon-Wed) Brandon Rockhill (Thur/Fri) | Mod 1 |
| Grade 4/5 Division 15 | Grace Christian | Mod 3 |
| Grade 5 Division 16 | Robert Beaulieu | Mod 5 |
| Grade 5 Division 17 | Sinead Whitehead | Mod 2 |
| Grade 6 Division 18 | Christina Moore (Mon-Thurs) Laurel Lycar (Fri) | Mod 4 |
| Grade 6 Division 19 | Simon Easterman | 153 |
| Grade 6/7 Division 20 | Kicker Conlin | 173B |
| Grade 7 Division 21 | Liz Rudolph | 172 |
| Grade 7 Division 22 | Geoff Williams | 181 |
| Grade 7 Division 23 | Ann Marie Kraft | 147 |
| Grade 8 Division 24 | Elodie Nolf | 173A |
| Grades 8 Division 25 | Sarah Wain | 156 |
| Grade 8 Division 26 | Chris Lewis | 155 |
| Grade 8/9 Division 27 | Faelen Prentice | 166 |
| Grade 9 Division 28 | Brad Ruf | 158 |
| Grade 9 Division 29 | Gordie Budning | 162 |
| Grade 9 Division 30 | Melanie Dane | 165 |
Teaching Staff
| Position | NAME / EMAIL |
|---|---|
| Music | Adam Goring |
| French 8 | Faelen Prentice |
| Physical Education and Leadership | Alfredo LaRizza |
| Speech and Language Pathologist | Nancy Liu (Tues/Fri) |
| Counsellor (Grade 6-9) | Nina Fleming |
| Counsellor (K-5) | Kenton Falls Monday, Tuesday and Friday |
| Teacher Librarian | Denise Anderson |
| Learning Support Teacher Gr. KF - 2 | Tiffany Price (Tues-Fri) |
| Learning Support Teacher Gr. 4-6 | Julie Catania (Mon,Tues, Wed AM) |
| Learning Support Teacher Gr. 7-9 | Mary Rickson |
Support Staff
| Position | NAME / EMAIL |
|---|---|
| Senior Administrative Assistant | Suella Price |
| Administrative Assistant | Katie Gordon |
| Administrative Assistant | Melissa Montgomery |
| Youth and Family Support Worker | Carrie Dumont |
| Library Clerk | Laurie Thompson |
| Indigenous Support Workers | Corrina Mahoney Twyla MacDonald (Wed/Thur) |
| Educational Assistant | Asa Purdy |
| Educational Assistant | Sabrina Close |
| Educational Assistant | Brian Gorman |
| Educational Assistant | Andrea Braim |
| Educational Assistant | Erica Spizawka |
| Educational Assistant | Stacey Pickerl |
| Educational Assistant | April Fredriksen |
| Educational Assistant | Jose Ruiz |
| Educational Assistant | David Hart |
| Educational Assistant | Jody Holmes |
| Educational Assistant | Josh Auerbach |
| Educational Assistant | Maren Kuttemalai |
| Educational Assistant | Diana Miller |
| Educational Assistant | Keosha Girard |
| Educational Assistant | Steve Spence |
| Educational Assistant | Kaleena Singleton |
| Educational Assistant | Beth Forbes |
| Strong Start Coordinator | Terri-Lyn Higgs |
| Custodian - Day | Ashley Cutler |
| Custodian | Matt Rose |
| Custodian | Steve DeWitt |
| Custodian | Rob Roses |
| Custodian - Night | Ken Johnston |
| Community Schools Coordinator | Sue Loveless |
| CCSS Lunch Coordinator | Florence Spencer-Phillips |


