Bus Schedule
Hornby Island School Bus Route 804 Schedule
Travelling to HICS | AM | Travelling from HICS | PM |
BUS STOP | TIME | BUS STOP | TIME |
Mount Rd/Shingle Spit Rd | 7:30 | Gunpowder Rd | 3:43 |
3300 Shingle Spit Rd | 7:33 | Cannon Cresent | 3:46 |
Savoie Rd/ Central Rd | 7:54 | Carmichael Rd | 3:47 |
Carmichael Rd | 7:58 | 5185 Central Rd | 3:49 |
Cannon Cresent | 7:59 | 5500 Central Rd | 3:50 |
Gunpowder Rd | 8:00 | 5525 Central Rd | 3:51 |
Co-op | 8:03 | Co-op | 3:52 |
Slade Rd/ Central Rd | 8:05 | Slade Rd/Central Rd | 3:55 |
Central Rd/ Seawright Rd | 8:06 | Central Rd/Seawright Rd | 3:57 |
Bond Rd/Central Rd | 8:15 | Bottom of Seawright Rd | 3:58 |
8155 Central Rd | 8:18 | Jerow Rd/Depape Rd | 4:00 |
sandpiper Rd/ Arthurs Rd | 8:19 | Sandpiper Rd/ Harby Rd | 4:02 |
sandpiper Rd/ Harby Rd | 8:20 | Sandpiper Rd/ Arthurs Rd | 4:03 |
Sandpiper Rd/ Depape Rd | 8:22 | Strachan Rd/ Central Rd | 4:08 |
Jerow Rd/ Depape Rd | 8:23 | Bond Rd/Central Rd | 4:17 |
Bottom of Seawright Rd | 8:25 | 8155 Central Rd | 4:20 |
5185 Central Rd | 8:27 | Co-op | 4:23 |
5525 Central Rd | 8:28 | Savoie Rd/ Central Rd | 4:33 |
5500 Central Rd | 8:29 | 3300 Shingle Spit Rd | 4:35 |
| | Mount Rd/Shingle Spit Rd | 4:38 |
| | Ferry Terminal | 4:40 |
|
Travelling to Ferry |
BUS STOP | TIME |
Gunpowder Rd | 3:43 PM |
Cowie and Gunpowder | 3:44 PM |
Cannon and Gunpowder | 3:45 PM |
Cannon Cres | 3:46 PM |
Carmichael and Cowie | 3:47 PM |
5500 Central Road | 3:50 PM |
5525 Central Rd | 3:51 PM |
Central and Slade | 3:55 PM |
Seawright Rd | 3:57 PM |
Bottom of Jerow Road | 4:00 PM |
Sandpiper and Harby | 4:02 PM |
Sandpiper and Arthurs | 4:03 PM |
Strachan Rd | 4:10 PM |
Bond Road | 4:17 PM |
8155 Central | 4:20 PM |
St. Johns Pt Rd and Gurney | 4:25 PM |
1080 Central Road | 4:33 PM |
3300 Shingle Spit Rd | 4:35 PM |
Bottom of Mount Road | 4:38 PM |
ARRIVES at Ferry | 4:40 PM |
|
You can find more information related to the busing system, and the school busing registration form here.