FLEX BLOCK OPPORTUNITIES
Date: Friday
TEACHER | LOCATION | DESCRIPTION |
Appel, Ann Marie | 202 | |
Appel, Rick | Port 6 | |
Armstrong, Lila | 400 | |
Bayles, Esther | 205 | |
Beckett, Heather | 201 | |
Buckle, Jana | Student Services | |
Chase, Lisa | 506 | |
Cooke, Lisa | Port 3 | |
Courage, Andrea | 205 | |
Cunningham, Colin | Fitness Centre | |
Duncan, Linsay | Band Room | Band room is open to all grades for practicing. |
Feustel, Alan | 508 | |
Floucault, Lawrence | VV Port | Support for Math/Science 8, Sciences Naturelles 9 and Emergency Care 10. |
Graham, Dave | 306 | Chemistry 11 and 12 Support. Lab Make Up |
Gravel, Louis | 203 | Fral 9, Core French 8 and Sciences Humaines 8 support. |
Green, Larry | 100 | |
Hagel, Coral | Gym | |
Hagel, Stace | Gym | |
Hockin, Kirk | Port 2 | Supporting Math/SciNat 8 and SciNat 10 students. |
Janzen, Greg | 106 | |
Jones, Sarah | 104 | math 9, science 10 and environmental science support and make up quizzes |
Joubert, Kristjan | 510 | |
Keys, Stephanie | 101 | |
Kroeker, Mariannick | Port 1 | |
Lagrandeur, Pascal | 102 | |
Lang, Stu | Portable 6 | FI Math 9, and WPM 10 support |
Larizza, Etel | 506 | |
Lineger, Peter | 400 | |
Lockquell, Jouska | 509 | studio space available + art 8-12 support |
MacKinnon, Ross | Portable 4 | |
Mather, Alissa | 404 | Support for Socials 9, Socials 10, Psychology 12, Model UN |
McCallum, Amy | Port 5 | |
McKillican, Debra | 105 | |
Morellato, Tara | 300 | Foods room will be closed due to hosting a cooking class for the students who are part of the German Cultural Exchange. |
Mulrooney, Victoria | 403 | |
Murcheson, Kim | 103 | |
Pahl, Mrs. | 302 | |
Parsons, Chantel | 401 | |
Pendak, Jesse | 305 | |
Peters, Jordan | 301 | Academic support for students in English 10, English 12, English First Peoples 11, AP Literature, and CLC 12. Creative writing mentoring for all students. |
Reintgen, Claudia | 511 | |
Richards, Tracy | Library | |
Riley, Jen | 511 | |
Roy, Stephane | 402 | |
Spencer, Peter | stage | |
Storey, Aarlen | 406 | |
Tattrie, Jim | Wood Shop/507 | |
Taylor, Mark | 200 | |
Tobacca, Blake | 510 | |
Watt, Christi | P4/Careers Office | |
Welbourn, Rachel | 304 | |
Williams, Andrea | Student Services | |
Young, Brittany | 405 | make-up lab (if discussed ahead of time) |
Flex Block Guidelines:
- It is a block within the required school day (9:00 – 3:10) with the same attendance expectations as all other blocks. Students have the flexibility to choose where they attend.
- If a student is required by a teacher to be in attendance in their room to complete missing assignments/tests that will take priority over all other activities.
- Support from parents/guardians is paramount in Flex block being successful. Parent encouragement to ensure students use Flex block as a valuable tool in their learning journey through consistent attendance, work completion and involvement in the many positive aspects of our school culture is key factor in student success.
- The Flex block structure will be reviewed at the end of each term. Key indicators will be attendance, course/assignment completion, involvement in school culture activities and parent feedback among others.
- Administration will continuously communicate with students and staff regarding the Flex block structure. If it is deemed it is not being used as intended or helping to achieve school goals, we will return to a regular block schedule.
Our Flex block will take place on Fridays starting the second week of school starting and will follow this bell schedule:
EVENT | TIME |
Block One | 9:00 – 9:55 |
Block Two | 9:58 – 10:53 |
Block Three | 10:56 – 11:51 |
Lunch | 11:51 – 12:36 |
Block Four | 12:39 – 1:39 |
FLEX | 1:42 – 3:10 |