FLEX BLOCK OPPORTUNITIES
Date: Friday March 24, 2023
TEACHER | LOCATION | DESCRIPTION |
---|---|---|
Appel, Ann Marie | Portable 3 | Academic support for Eng 9-12 |
Bayles, Esther | Room 205 | Used by all teachers for all students, as a test center. |
Beckett, Heather | Room 202 | English support, Law12 support, Environment Club activities and CAIMUN Conference Preparation |
Buckle, Jana | Student Services | Semester Two Course Changes |
Chase, Lisa | Room 510 | Drop in for Art and Photo. Test and assignment catch up Marketing/Entrepreneurship |
Cooke, Lisa | Room 511 | Available in room 511 for Humanities and Citizenship support (until 2:45) |
Courage, Andrea | Room 205 | Access Centre- Drop-in academic support and invigilating for tests/exams |
Cunningham, Colin | Weight Room | Weight Room supervision for those students developing/continuing an Extension of Learning Plan |
Dockerill, Sylvia | Room 405 | Completing worksheets. Working on sewing tasks and projects. |
Duncan, Linsay | Band Room 512 | Open room for all grades - Practice and one on one help |
Feustel, Alan | Metal Shop Room 508 | Room 508 is not open for flex block as the Metal Trades sampler program is in session. |
Floucault, Lawrence | Room 101 | Support for français langue 10, sciences naturelles 10 and core french 9 |
Ganga, Caro | Room 404 | Academic support for Spanish 9 & Spanish 10/11 (NIDES support if needed) |
Gellatly, Tara | Room 404 | Academic support for Gr 8 & 9 French when following Thurs sched. Support also available Tues/Thurs at lunch |
Graham, Dave | Room 306 | One on One math and science tutoring, lab activities make-up. |
Gravel, Louis | Room 203 | French Immersion 8-9 Francais and Sciences Humaines Support |
Green, Larry | Room 100 | Yearbook 11/12 students work on the 2023 Yearbook. Workplace Math 11 help with Finance Project. |
Hagel, Coral | Gym | Badminton |
Hagel, Stace | Gym | Volleyball and badminton in Gym 1 |
Hockin, Kirk | Port 2 | Academic support for any of my students. Quiz/Test make up opportunity. |
Holland, Shawn | Room 201 | Support for English 9-12 |
Janzen, Greg | Room 106 | Support for my science 9, 10, and 11 students mainly, but honestly anyone who drops by is likely to get some attention. |
Jones, Sarah | Room 104 | FPC 10 and PC 11 math support. Science 8 support. |
Joubert, Kristjan | Room 102 | Support with Sciences Humaines 9, Français Langue 8, and Core French 8. Specific help with CAO presentations and projects on the "Journée International de la Francophonie". |
Keeping, Brittany | ||
Keys, Stephanie | Room 101 | Not at school for Flex this week. Re-tests/quizzes can be arranged ahead of time and written in Access Centre. Extra help available Tues and Thurs after school |
Lagrandeur, Pascal | Room 102 | Academic support for my gr.8 and 9 French Immersion and Core French 8 |
Lineger, Peter | Port 4 | CLE 10 and CLE 11 support, WEX, Dual credit Academic and Trades |
Lockquell, Jouska | Room 509 | Studio space and support for art classes |
MacKinnon, Ross | Room 506 | Academic support for CLE 8 Students |
Mather, Alissa | Room 302 | Academic support for Socials 11, Psychology 12, socials 9, CAIMUN |
McCallum, Amy | Portable 5 | Academic support for FRAL 10, Sciences humaines 9 and French 11. DELF prep support for Fr. 11. |
McKillican, Debra | Room 105 | Academic support/Lab Activity Make-up Chem 11/Anatomy and Physiology 12 |
Mulrooney, Victoria | Room 403 | International student support for all subjects; Interact Club: GALA committee meetings |
Murcheson, Kim | Room 103 | Pre-Calculus 12 and Economics 12 Support. Math Contest Support |
Nelson, Phil | Room 303 | Science 10 support/tests make up |
Pahl, Simmy | Portable 6 | FMPC 10- support on assignments for Trig Unit. and quiz corrections. Math 9- support on multiplying and dividing polynomials unit. Any missed quizzes/tests need to be pre-arranged and set up in Room 205 or Room 406 |
Parry, Allie | ||
Parsons, Chantel | Room 401 | Academic support for Humanities 8, Human Geography 12, English 8. Test corrections for Geog 12. Warhammer gaming. |
Pendak, Jesse | Room 305 | Physics 11/12 Support, 8-2 Math/Science Support, Chess, D&D |
Peters, Jordan | Room 301 | Academic support for Creative Writing 10, English First Peoples 11, and English Studies 12. Creative writing mentoring for all students. |
Ramwell, Devon | Room 206 | |
Reintgen, Claudia | Room 404 | SS10 and SS9 support |
Richards, Tracy/Lila Armstrong | library (maybe 506 as well) | GAMES!! We have 4 copies of 7 Wonders! Come play - Catan, Chess, Cards 🙂 and en français aussi! Loup garou peut-être? |
Riley, Jen | Room 511 | Academic support for English 8 |
Roy, Stephane | Room 402 | Support for Fral-9,11 and Fral-12 ("Evaluation Litteratie" prep for Fral-12) |
Rushton, Eva | ||
Smith, Brad | Stage | Improvisational skills for all interested improvers . . . . all grades. |
Storey, Aarlen | Room 406 | Academic Support. Computer Access. Test writing |
Tattrie, Jim | Wood Shop / 507 | Open for all current shop students that need extra time to complete assignments and/or project work. (max # of students 24) |
Taylor, Mark | Room 200 | Room is open for Math help, computers are available for learning and schoolwork. |
Tobacca, Blake | Gym | Basketball Skills for All Grades |
Watt, Christi | Port 4 | ILC- room 400; computers available for student use (NIDES, PIE, and Isfeld). Capstone conferencing related to Semester 2 proposals. |
Welbourn, Rachel | Room 304 | Support for Mathématiques 8 and Sciences Naturelles 10 (Math Contest prep and Math circles, everyone welcome-) |
Williams, Andrea | Student Services | Semester Two Course Changes |
Williamson, Tammy | Room 300 | Quebec Trip meeting |
Yilmaz, Kayla | Room 206 |
Flex Block Guidelines:
- It is a block within the required school day (9:00 – 3:10) with the same attendance expectations as all other blocks. Students have the flexibility to choose where they attend.
- If a student is required by a teacher to be in attendance in their room to complete missing assignments/tests that will take priority over all other activities.
- Support from parents/guardians is paramount in Flex block being successful. Parent encouragement to ensure students use Flex block as a valuable tool in their learning journey through consistent attendance, work completion and involvement in the many positive aspects of our school culture is key factor in student success.
- The Flex block structure will be reviewed at the end of each term. Key indicators will be attendance, course/assignment completion, involvement in school culture activities and parent feedback among others.
- Administration will continuously communicate with students and staff regarding the Flex block structure. If it is deemed it is not being used as intended or helping to achieve school goals, we will return to a regular block schedule.
Our Flex block will take place on Fridays starting September 24th and will follow this bell schedule:
EVENT | TIME |
---|---|
Block One | 9:00 – 9:55 |
Block Two | 9:58 – 10:53 |
Block Three | 10:56 – 11:51 |
Lunch | 11:51 – 12:36 |
Block Four | 12:39 – 1:39 |
FLEX | 1:42 – 3:10 |