Daily Schedule
| Monday Schedule | Monday w/Homeroom Day 1 | Tues-Thurs Schedule | Tuesday Day 2 | Wednesday Day 3 | Thursday Day 4 | Friday-Alternate Day 1-4 |
|---|---|---|---|---|---|---|
| 9:00-10:15 | Block A/Period 1 | 9:00-10:20 | Block G/Period 1 | Block B/Period 1 | Block H/Period 1 | 9:00-10:00 Period 1 |
| 10:20-10:30 | Homeroom | 10:25-11:45 | Block H/Period 2 | Block A/Period 2 | Block G/Period 2 | 10:05-11:05 Period 2 |
| 10:35-11:50 | Block B/Period 2 | 11:45-12:25 | Lunch | Lunch | Lunch | 11:10-12:10 Period 3 |
| 11:50-12:30 | Lunch | 12:30-1:50 | Block E/Period 3 | Block D/Period 3 | Block F/Period 3 | 12:10-12:50 Lunch |
| 12:35-1:50 | Block C/Period 3 | 1:55-3:10 | Block F/Period 4 | Block C/Period 4 | Block E/Period 4 | 12:55-1:55 Period 4 |
| 1:55-3:10 | Block D/Period 4 | 2:00-3:10 FLEX |


