Staff Directory
Administration
| POSITION | NAME / EMAIL |
|---|---|
| Principal | Laura Roberts |
| Vice Principal - Gold House | Dave Miller |
| Vice Principal - Blue House | Wayne Kuhnert |
Office Staff
| POSITION | NAME / EMAIL |
|---|---|
| Sr. Administrative Assistant Records / Transcripts / Registration | Stacey Fussell |
| Administrative Assistant Attendance / Bursaries | Erin Anania |
| Accounts Clerk | Deborah Garrett |
Teaching Staff
| Name | AG | Subject/Department | Website |
|---|---|---|---|
| Michelle Beaulieu | B-2 | Foods/Culinary Arts | |
| Amber-Skye Brammall | B-6 | English/Literary Studies/ELS/International | Ms. Brammall's class Password: brammall |
| Steve Claassen | G-7 | Woodwork/Small Engines/ Makerspace/Jr. Trades | Claassen's Woodwork |
| Cheryl Davies | B-8 | Math/Science | |
| Sue Diederichs | G-3 | Advantage | |
| Molly Dixon | G-16 | Counsellor - Gold House Grade 8-11 and ALL grade 12's | |
| Greg Downing | G-1 | Math/Science | |
| Kerry Hale | G-11 | English | |
| Meg Hale | G-14 | Emergency Care/Science/Psychology | |
| Chris Hazeldine | B-16 | Enter 2 | |
| Tami Jerome | B-10 | Librarian | |
| Nicole Kerkhoff | G-15 | Pre-Cal/Anatomy & Physiology/Life Sciences | Ms. Kerkhoff's blog |
| Dan Kramar | G-5 | Social Studies | |
| Mary Kuhnert | G-17 | Math/Science/PHE | |
| Wayne Kuhnert | Blue House Vice-Principal | ||
| Sara Lebedoff | B-12 | Math/Science | |
| Cody Macvey | G-3 | Criminology/SS | |
| Michelle Mann | B-2 | Foods/Global Foods | Ms. Mann's webpage |
| Barb Mareck | B-5 | Art/Yearbook | |
| Derek McCubbin | G-8 | Spanish/French/English | |
| Dillon McRae | B-4 | Athletic Director/PHE/Outdoor Adventure/Careers | |
| Sarah Meredith | G-2 | PHE/Competitive Games | |
| Pavola Mtawali | B-7 | Chemistry/Math | |
| Charity Munro | G-9 | English/SS/Media/Photography | Ms. Munro's webpage |
| Greg Murray | English/Social Studies/ Careers | ||
| Erin Pope | B-1 | Learning Assistance | |
| Laura Roberts | Principal | ||
| Eva Rushton | G-4 | English | |
| Tom Salzmann | G-1 | Math/Science | |
| Hannah Slomp | B-11 | English/Social Studies | |
| Brad St. Pierre | B-9 | Earth Science/All about Money/Economics/Entrepreneurship | |
| Brian Stevens | B-17 | Law/Leadership/PHE/Careers | |
| Becky Sulek | G-13 | Physics/Pre-Calculus | |
| Andrew Sutherland | G-12 | History/Genocide Studies/Social Studies | |
| Carly Swain | B-13 | Band/Choir/Career Ed | |
| Matt Sydor | G-16 | Engineering/Robotics/District Robotics/Makerspace | |
| Kir Tancon | B-15 | Social Studies | Ms. Tancon's site |
| Dustin Taylor | B15 | Jewelry/Metalwork/English/Careers | |
| Caitlin Truant | G-10 | French/Child Development | |
| Laura Veary | G-6 | Learning Assistance | |
| Lisa Williams | B-4 | Drama/Improv/PHE/French | Drama FB page |
| Megan Wilson | B-14 | Marine Bio/PHE/Science/Active Living/Outdoor Adventure | |
| Lili Zsoldos | B-15 | Counsellor - Blue House Grade 8-11/Careers |
Support Staff
| POSITION | NAME / EMAIL |
|---|---|
| Educational Assistant | Alie Boyd |
| Educational Assistant | Ashleigh Tilley |
| Educational Assistant | Catherine Smith |
| Educational Assistant | Erika L. Hansen |
| Educational Assistant | John Kalyn |
| Educational Assistant | Kim Patten |
| Educational Assistant | Pamela Saunders |
| Educational Assistant | Patrick Field |
| Educational Assistant | Sara McLeod |
| Educational Assistant | Shelley Kleeman |
| Educational Assistant | Taylor Frawley |
| Indigenous Support Worker | Mel Norris |
| Indigenous Support Worker | Sally Sheehan |
| Library Clerk | Shannon Tingle |
| Work Experience Coordinator | Tracey McKinney |
| Youth & Family Program Worker | Jason McLean |


